Factions‎ > ‎

Imperial Agents

Thousands of years of constant warfare have conditioned Mankind’s military to be adaptable in response to the galaxy’s numerous threats. An Imperial commander can call on many diverse organisations in his pursuance of the Emperor’s Will, and each of the Imperium’s forces brings its own tactical specialisations to the ever more demanding war effort.

How This Codex Works

Since the current edition of Warhammer 40,000: The Rules was published, there have been several digital supplements introducing rules and Factions that represent the powerful, secretive, and even sinister institutions of the Armies of the Imperium. Collecting together these resources, this book is designed to be used in conjunction with the various codexes belonging to the Armies of the Imperium to provide players with all the rules needed to play games of Warhammer 40,000 with the entire range of Imperial Agents miniatures.

Webmaster’s Note
Although Codex: Imperial Agents is not a Faction, it is placed exceptionaly for your convenience in the Factions section. On these pages you will find the Detachments, Formations and Profiles of the Factions included in Codex: Imperial Agents. The icons which are usually denotes supplement here are used to mark Faction which this profile/formation/detachment belongs to. For more information on these factions see full versions:


Books


BookKindEditionVersionLast update
► Imperial AgentsCodex71.1January 2017
  Gathering the Storm: Fall of CadiaSupplement71.0January 2017

FAQ

Codex: Imperial Agents

 Q: Imperial Agents seems to replace existing material but Games Workshop has indicated that players can use either the new or older material. As Imperial Agents lacks certain things present in older material, such as Servo Skulls, which do we use?
 A
If you have bought and own the existing and still currently available digital Codex: Adepta Sororitas and Codex: Inquisition, you can use those over the rules presented in Imperial Agents if you wish.

Reference


Profiles


HQ

WS BS S T W I A Ld Sv Unit Type
Canoness 5 5 3 3 3 4 3 10 3+ Infantry (Character)
Ministorum Priest 3 3 3 3 1 3 2 7 5+ Infantry (Character)
Uriah Jacobs 4 4 3 3 3 4 3 9 5+ Infantry (Character)
Officer of the Fleet 3 4 3 3 1 3 1 7 5+ Infantry (Character)
Astropath 3 4 3 3 1 3 1 7 5+ Infantry (Character)
Primaris Psyker 4 4 3 3 2 3 2 9 5+ Infantry (Character)
Tech-Priest Enginseer 3 3 3 3 1 3 1 8 3+ Infantry (Character)
Inquisitor Coteaz 4 4 3 3 3 4 3 10 2+ Infantry (Character)
Inquisitor Karamazov 4 4 5 5 4 4 3 10 2+ Infantry (Character)
Ordo Hereticus Inquisitor 4 4 3 3 3 4 3 10 4+ Infantry (Character)
Ordo Malleus Inquisitor 4 4 3 3 3 4 3 10 4+ Infantry (Character)
Ordo Xenos Inquisitor 4 4 3 3 3 4 3 10 4+ Infantry (Character)

TROOPS

WS BS S T W I A Ld Sv Unit Type
Battle Sister 3 4 3 3 1 3 1 8 3+ Infantry
Sister Superior 3 4 3 3 1 3 1 8 3+ Infantry (Character)
Veteran Sister Superior 3 4 3 3 1 3 2 9 3+ Infantry (Character)
Veteran 4 4 4 4 1 4 2 9 3+ Infantry
Watch Sergeant 4 4 4 4 1 4 2 9 3+ Infantry (Character)
Black Shield 5 4 4 4 1 4 2 9 3+ Infantry (Character)
Grey Knight Terminator 4 4 4 4 1 4 2 9 2+ Infantry
Terminator Justicar 4 4 4 4 1 4 2 9 2+ Infantry (Character)

ELITES

WS BS S T W I A Ld Sv Unit Type
Arco-flagellant 5 1 5 3 1 3 3 8 - Infantry
Celestian 4 4 3 3 1 3 2 9 3+ Infantry
Celestian Superior 4 4 3 3 1 3 2 9 3+ Infantry (Character)
Crusader 4 3 3 3 1 3 1 8 5+ Infantry
Death Cult Assassin 5 3 4 3 1 6 2 8 5+ Infantry
Sister Repentia 4 4 3 3 1 3 2 8 - Infantry
Mistress of Repentance 4 4 3 3 1 3 2 9 3+ Infantry (Character)
Hospitaller 3 4 3 3 1 3 1 9 3+ Infantry (Character)
Dialogus 3 4 3 3 1 3 1 9 3+ Infantry (Character)
Wyrdvane Psyker 2 3 2 3 1 3 1 8 5+ Infantry
Servitor 3 3 3 3 1 3 1 8 4+ Infantry
Acolyte 3 3 3 3 1 3 1 8 5+ Infantry
Mystic 3 3 3 3 1 3 1 8 5+ Infantry
Daemonhost 3 3 4 4 1 3 1 8 - Infantry
Jokaero Weaponsmith 1 3 2 3 1 3 1 8 - Infantry
Legionnaire 4 4 4 4 1 4 2 10 3+ Infantry
Legionnaire Sergeant 5 4 4 4 1 4 2 10 3+ Infantry (Character)
Callidus Assassin 8 8 4 4 3 7 4 10 - Infantry (Character)
Culexus Assassin 8 8 4 4 3 7 4 10 - Infantry (Character)
Eversor Assassin 8 8 4 4 3 7 4 10 - Infantry (Character)
Vindicare Assassin 8 8 4 4 3 7 4 10 - Infantry (Character)

FAST ATTACK

WS BS S T W I A Ld Sv Unit Type
Dominion 3 4 3 3 1 3 1 8 3+ Infantry
Dominion Superior 3 4 3 3 1 3 1 8 3+ Infantry (Character)
Veteran Dominion Superior 3 4 3 3 1 3 2 9 3+ Infantry (Character)
Seraphim 4 4 3 3 1 3 1 8 3+ Jump Infantry
Seraphim Superior 4 4 3 3 1 3 2 9 3+ Jump Infantry (Character)
Interceptor 4 4 4 4 1 4 1 8 3+ Jump Infantry
Interceptor Justicar 4 4 4 4 1 4 2 9 3+ Jump Infantry (Character)

HEAVY SUPPORT

WS BS S T W I A Ld Sv Unit Type
Retributor 3 4 3 3 1 3 1 8 3+ Infantry
Retributor Superior 3 4 3 3 1 3 1 8 3+ Infantry (Character)
Veteran Retributor Superior 3 4 3 3 1 3 2 9 3+ Infantry (Character)
Nemesis Dreadknight 5 4 6 6 4 4 3 10 2+ Monstrous Creature (Character)

VEHICLES

WS BS S F S R I A HP Unit Type
Exorcist - 4 - 13 11 10 - - 3 Vehicle (Tank)
Immolator - 4 - 11 11 10 - - 3 Vehicle (Tank, Transport)
Penitent Engine 4 2 5 11 11 10 3 3 3 Vehicle (Walker, Open-topped)
Rhino - 4 - 11 11 10 - - 3 Vehicle (Tank, Transport)
Valkyrie - 3 - 12 12 10 - - 3 Vehicle (Flyer, Hover,Transport)
Corvus Blackstar - 4 - 12 12 11 - - 3 Vehicle (Flyer, Hover,Transport)
Land Raider - 4 - 14 14 14 - - 4 Vehicle (Tank, Transport)
Land Raider Crusader - 4 - 14 14 14 - - 4 Vehicle (Tank, Transport)
Land Raider Redeemer - 4 - 14 14 14 - - 4 Vehicle (Tank, Transport)
Chimera - 3 - 12 10 10 - - 3 Vehicle (Tank, Transport)